Duncan Lustig-Prean
Retired before 1966: NoRank History
Lieutenant-Commander Royal Navy 13|3|1994Lieutenant Royal Navy 13|3|1986
Sub Lieutenant Royal Navy 4|9|1984
Midshipman Royal Navy 4|9|1982
Decorations and Post Nominals
RN Branch Arm or Group (2007 style)
Branch and Specialisation (pre 2007 style)
SNotes:
Self History:
Served in :
2015: | No officer service |
2014: | No officer service |
2013: | No officer service |
2012: | No officer service |
2011: | No officer service |
2010: | No officer service |
2009: | No officer service |
2008: | No officer service |
2007: | No officer service |
2006: | No officer service |
2005: | No officer service |
2004: | No officer service |
2003: | No officer service |
2002: | No officer service |
2001: | No officer service |
2000: | No officer service |
1999: | No officer service |
1998: | No officer service |
1997: | No officer service |
1996: | No officer service |
1995: | No officer service |
1994: | HMS NEWCASTLE D87 (Type 42 Destroyer) 3560 tonnes, length 125 metres, beam 14.6 metres, complement 266, armament 114mm gun, Sea Dart missile system, Phalanx gun system, anti-submarine torpedo tunes, close range guns, Lynx helicopter. |
1993: | As above |
1992: | Flag Officer, Plymouth |
1991: | As above |
1990: | As above |
1989: | HMS BULLDOG H317 (Coastal Survey Vessel) 2730 tonnes, length 57.5 metres, beam 11.4 metres, complement 44. |
1988: | HMS RALEIGH, Torpoint, Cornwall PL11 2PD |
1987: | HMS AMBUSCADE Type 21 Frigate 2750 tons |
1986: | As above |
1985: | HMS ORKNEY, Island Class Offshore Patrol Vessel 925 tons |
1984: | Britannia Royal Naval College, Dartmouth, Devon |
1983: | No officer service |
1982: | No officer service |
1981: | No officer service |
1980: | No officer service |
1979: | No officer service |
1978: | No officer service |
1977: | No officer service |
1976: | No officer service |
1975: | No officer service |
1974: | No officer service |
1973: | No officer service |
1972: | No officer service |
1971: | No officer service |
1970: | No officer service |
1969: | No officer service |
1968: | No officer service |
1967: | No officer service |
1966: | No officer service |
Navy List Research Search
Only one of the boxes need be completed, but to narrow your search it may be two or more boxes
providing all the information you enter is correct.
See the examples section for detailed instructions.
View Digital Navy Lists for years 1827 to 1945
Please click here for links to these searches.
Request Manual Research for years 1945 to 1965
Please mail Mike directly for manual searches.